- Bands
- Band Parts & Clasps
- Batteries & Capacitors
- Catalogs / Books
- Clock/Pocket
- Crystals
- Equipment
- Gaskets
- Jewelry Items
- Movements
- Omega / Cartier
- Rolex
- Spring bars
- Supplies
- Tools
- Watch Parts
- Winders & Chargers
- New Items
- Back in Stock
![]() ![]() ![]() |
Mineral Glass Crystal Assortment,
|
|||||||||
|
|
See Specifications Tab for More Info
![]() |
![]() |
Item Material: | Mineral Glass |
Crystal Diameters in millimeters (mm) | ||||||||
15.0 | 17.0 | 19.0 | 21.0 | 23.0 | 25.0 | 27.0 | 29.0 | 31.0 |
15.1 | 17.1 | 19.1 | 21.1 | 23.1 | 25.1 | 27.1 | 29.1 | 31.1 |
15.2 | 17.2 | 19.2 | 21.2 | 23.2 | 25.2 | 27.2 | 29.2 | 31.2 |
15.3 | 17.3 | 19.3 | 21.3 | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 |
15.4 | 17.4 | 19.4 | 21.4 | 23.4 | 25.4 | 27.4 | 29.4 | 31.4 |
15.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
15.6 | 17.6 | 19.6 | 21.6 | 23.6 | 25.6 | 27.6 | 29.6 | 31.6 |
15.7 | 17.7 | 19.7 | 21.7 | 23.7 | 25.7 | 27.7 | 29.7 | 31.7 |
15.8 | 17.8 | 19.8 | 21.8 | 23.8 | 25.8 | 27.8 | 29.8 | 31.8 |
15.9 | 17.9 | 19.9 | 21.9 | 23.9 | 25.9 | 27.9 | 29.9 | 31.9 |
16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
16.1 | 18.1 | 20.1 | 22.1 | 24.1 | 26.1 | 28.1 | 30.1 | 32.1 |
16.2 | 18.2 | 20.2 | 22.2 | 24.2 | 26.2 | 28.2 | 30.2 | 32.2 |
16.3 | 18.3 | 20.3 | 22.3 | 24.3 | 26.3 | 28.3 | 30.3 | 32.3 |
16.4 | 18.4 | 20.4 | 22.4 | 24.4 | 26.4 | 28.4 | 30.4 | 32.4 |
16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
16.6 | 18.6 | 20.6 | 22.6 | 24.6 | 26.6 | 28.6 | 30.6 | 32.6 |
16.7 | 18.7 | 20.7 | 22.7 | 24.7 | 26.7 | 28.7 | 30.7 | 32.7 |
16.8 | 18.8 | 20.8 | 22.8 | 24.8 | 26.8 | 28.8 | 30.8 | 32.8 |
16.9 | 18.9 | 20.9 | 22.9 | 24.9 | 26.9 | 28.9 | 30.9 | 32.9 |
33.0 |
Related Products--
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|